Spiked PVC Floor Protectors
| Part No. | Size | Colour | Material |
|---|---|---|---|
| 160010 | 1-1/2"(38mm) Round | Clear | PVC |
| 160011 | 2"(51mm) Round | Clear | PVC |
| 160012 | 2-1/4"(57mm) Square | Clear | PVC |
Fill out the form below and our team will get back to you with a custom quote.
Explore clear and brown PVC floor protectors, plus felt and steel pads in round and square styles. Compare part numbers, sizes, colours and materials below to find the right option for your requirements.
Spiked PVC Floor ProtectorsFloor Protectors
| Part No. | Size | Colour | Material |
|---|---|---|---|
| 160010 | 1-1/2"(38mm) Round | Clear | PVC |
| 160011 | 2"(51mm) Round | Clear | PVC |
| 160012 | 2-1/4"(57mm) Square | Clear | PVC |
| Part No. | Size | Colour | Material |
|---|---|---|---|
| 160020 | 1-1/2"(38mm) Round | Clear | PVC |
| 160021 | 2"(51mm) Round | Clear | PVC |
| 160022 | 2-1/4"(57mm) Square | Clear | PVC |
| Part No. | Size | Colour | Material |
|---|---|---|---|
| 160030 | 1-1/2"(38mm) Round | Brown | PVC |
| 160031 | 2-1/4"(57mm) Round | Brown | PVC |
| 160032 | 2"(51mm) Square | Brown | PVC |
| 160033 | 2-1/2"(64mm) Square | Brown | PVC |
| Part No. | Size | Colour | Material |
|---|---|---|---|
| 160040 | 1-3/4"(45mm) Round | Brown | Felt and Steel |
| 160041 | 2-1/4"(57mm) Round | Brown | Felt and Steel |
| 160042 | 2-3/8"(60mm) Square | Brown | Felt and Steel |
| 160043 | 3"(76mm) Square | Brown | Felt and Steel |
Tell us which floor protectors you need, including the part number, quantity and any size or colour requirements. Our team will follow up with pricing and product information.
Need a specific size or shape? Share your requirements with our team.
Include your selected part numbers and quantities in your request.