Round Sleeve Swivel Glides
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100030 | 5/8" | 16/18GA | Nickel Plated |
| 100031 | 3/4" | 16/18GA | Nickel Plated |
| 100032 | 7/8" | 16/18GA | Nickel Plated |
| 100033 | 1" | 16/18GA | Nickel Plated |
| 100034 | 1-1/8" | 16/18GA | Nickel Plated |
Fill out the form below and our team will get back to you with a custom quote.
Explore swivel glides with round sleeves, retaining clips and clear or black collars. Compare part numbers, tube outside dimensions, tube gauges and surface entries below to find the right option for your requirements.
Round Sleeve Swivel GlidesSwivel Glides
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100030 | 5/8" | 16/18GA | Nickel Plated |
| 100031 | 3/4" | 16/18GA | Nickel Plated |
| 100032 | 7/8" | 16/18GA | Nickel Plated |
| 100033 | 1" | 16/18GA | Nickel Plated |
| 100034 | 1-1/8" | 16/18GA | Nickel Plated |
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100050 | 3/4" | 16/18GA | Nickel Plated |
| 100051 | 7/8" | 16/18GA | Nickel Plated |
| 100052 | 1" | 16/18GA | Nickel Plated |
| 100053 | 1-1/8" | 16/18GA | Nickel Plated |
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100010 | 5/8" | 16/18GA | Nickel Plated |
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100020 | 5/8" | 16/18GA | Nickel Plated |
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100040 | 3/4" | 16/18GA | Nickel Plated |
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100190 | 5/8" | 16/18GA | Nickel Plated |
| 100191 | 3/4" | 16/18GA | Nickel Plated |
| 100192 | 7/8" | 16/18GA | Nickel Plated |
| 100193 | 1" | 16/18GA | Nickel Plated |
| 100194 | 1-1/8" | 16/18GA | Nickel Plated |
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100180 | 5/8" | 16/18GA | Nickel Plated |
| 100181 | 3/4" | 16/18GA | Nickel Plated |
| 100182 | 7/8" | 16/18GA | Nickel Plated |
| 100183 | 1" | 16/18GA | Nickel Plated |
| 100184 | 1-1/8" | 16/18GA | Nickel Plated |
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100060 | 5/8" | 16/18GA | Nickel Plated |
| 100061 | 3/4" | 16/18GA | Nickel Plated |
| 100062 | 7/8" | 16/18GA | Nickel Plated |
| 100063 | 1" | 16/18GA | Nickel Plated |
| 100064 | 1-1/8" | 16/18GA | Nickel Plated |
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100070 | 5/8"x5/8" | 16/18GA | Nickel Plated |
| 100071 | 3/4"x3/4" | 16/18GA | Nickel Plated |
| 100072 | 7/8"x7/8" | 16/18GA | Nickel Plated |
| 100073 | 1"x1" | 16/18GA | Nickel Plated |
| 100074 | 1-1/8"x1-1/8" | 16/18GA | Nickel Plated |
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100160 | 1" | 16/18GA | Nickel Plated |
| 100161 | 1-1/8" | 16/18GA | Nickel Plated |
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100130 | 7/8"x7/8" | 16/18GA | Nickel Plated |
| 100131 | 1"x1" | 16/18GA | Nickel Plated |
| 100132 | 1-1/4"x1-1/4" | 16/18GA | Nickel Plated |
Base diameter: 24mm, 26mm, 28mm, 30mm, 32mm.
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100140 | 7/8"x7/8" | 16/18GA | Nickel Plated |
| 100141 | 1"x1" | 16/18GA | Nickel Plated |
Base diameter: 24mm, 26mm, 28mm, 30mm, 32mm.
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100200 | 7/8"x7/8" | 16/18GA | Nylon |
| 100201 | 1"x1" | 16/18GA | Nylon |
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100120 | 5/8"x5/8" | 16/18GA | Nickel Plated |
| 100121 | 3/4"x3/4" | 16/18GA | Nickel Plated |
| 100122 | 7/8"x7/8" | 16/18GA | Nickel Plated |
| 100123 | 1"x1" | 16/18GA | Nickel Plated |
| 100124 | 1-1/8"x1-1/8" | 16/18GA | Nickel Plated |
Base diameter: 24mm, 26mm, 28mm, 30mm, 32mm.
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100170 | 7/8" | 16/18GA | Nylon |
| 100171 | 1" | 16/18GA | Nylon |
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100150 | 0.71" | 16/18GA | Nickel Plated |
Base diameter: 24mm, 26mm, 28mm, 30mm, 32mm.
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100110 | 3/4" | 16/18GA | Nickel Plated |
| 100111 | 7/8" | 16/18GA | Nickel Plated |
| 100112 | 1" | 16/18GA | Nickel Plated |
| 100113 | 1-1/8" | 16/18GA | Nickel Plated |
Base diameter: 24mm, 26mm, 28mm, 30mm, 32mm.
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100220 | 5/8" | 16/18GA | Nickel Plated |
| 100221 | 3/4" | 16/18GA | Nickel Plated |
Base diameter: 24mm, 26mm, 28mm, 30mm, 32mm.
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100080 | 1-1/4" | 16/18GA | Nickel Plated |
Base diameter: 24mm, 26mm, 28mm, 30mm, 32mm.
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100210 | 3/4" | 16/18GA | Nickel Plated |
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100090 | 7/8" | 16/18GA | Nylon |
| 100091 | 1" | 16/18GA | Nylon |
| Part No. | Tube O.D. | Tube | Metal Surface |
|---|---|---|---|
| 100100 | 11/20" | 16/18GA | PP, Nylon |
| 100101 | 1" | 16/18GA | PP, Nylon |
Tell us which swivel glides you need, including the part number, quantity, tube size and any base or finish requirements. Our team will follow up with pricing and product information.
Need a specific tube fit or base option? Share your requirements with our team.
Include your selected part numbers and quantities in your request.